TOYOTA COROLLA X SPECIFICATIONS | ||
TOYOTA COROLLA X SPECIFICATIONS | ||
All New Corolla Altis X | 1.6L | |
ALTIS MT | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
Wheel Base | (mm) | 2700 |
Minimum Turning Radius (Tire) | 5.4 | |
Luggage Compartment Capacity | Ltr | 470 |
ENGINE | ||
Displacement | (cc) | 1598 |
Engine Code | 1 ZR-FE | |
Engine Type | Water cooled, In-Line 4 cylinders | |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC with Dual VVT-i | |
Acoustic Control Induction System | X | |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
Maximum Output | kW(HP)/rpm | 90(120)/6000 |
Maximum Torque | Nm/rpm | 154/5200 |
PERFORMANCE | ||
Braking System | Antilock Braking System (ABS) | O |
Electronic Brake Distribution (EBD) | O | |
Brake Assist (BA) | O | |
Brake Disc Type | Front | Ventilated Discs |
Rear | Solid Discs | |
Transmission | Synchromesh 6 forward speed - 1 reverse Manual | |
Paddle Shift | X | |
Cruise Control | X | |
Sports Mode | X | |
Suspension | Front | MacPherson Strut |
Rear | Torsion Beam | |
Steering System | Electric Power Steering (EPS) | |
Tires Size | 195 / 65 R15 | |
Wheel Type | Steel Wheel With | |
Full Wheel Cap | ||
Fuel Tank | Ltr | 55 |
EXTERIOR | ||
Front Radiator Grille | Partial Chrome | |
Front Headlamps | Lamp Type | Halogen |
Auto Levelling Device | X | |
Daytime Running Lamp | X | |
Front Fog Lamp | X | |
Rear Lamps | LED Type | |
Coloured Outside Door Handles | O | |
Coloured Side View Mirrors with Turn Lamp | Control | Electric + Remote Controlled |
Retractable | Manual | |
Reverse Linked | X | |
Windshield | Laminated | |
Intermittent Windshield Wipers | O | |
Mud Flaps | Rear | |
Side Skirts | O | |
Antenna | Glass Embedded | |
Rear Garnish | Extended Chrome | |
X Package Emblem[NEW] | O | |
INTERIOR | ||
Air Conditioner + Heater | O | |
Sunroof | X | |
Multi Information Display | 4.2" Color TFT Display | |
Outside Temperature Display | O | |
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |
Tachometer | O | |
Economy Meter | X | |
Push Start System | X | |
Wireless Key | Door | O (with Panic Button) |
Remote Trunk Opener | O | |
Steering Wheel | Wheel | 3 Spoke |
Column | Tilt and Telescopic | |
Steering Wheel Switches | Audio + MID | |
Seats | Fabric | |
Height Adjustable Driver Seat | X | |
Rear Seat Reclining | X | |
Rear Headrest | 3 x Separate | |
Rear Seat Armrest | with cupholder and lid | |
Illuminated Entry System | O | |
Power Windows | O | |
Power Door Locking | Central Locking | |
Interior Color Scheme | Prestige Beige | |
Door Trim (with silver grip) | Fabric | |
Gear Shift Lever | Standard | |
Inside Door Handle | Resin - Ivory Colored | |
Foot Rest | O | |
Rear Cabin Flat Floor | O | |
Floor Mat | O | |
Glove Box Lamp | X | |
Luggage Tray | X | |
Front Personal Lamp | O | |
Room Lamp | O | |
Rear Reading Lamp | X | |
Sunvisor | Driver + Passenger (with ticket holder) | |
Vanity Mirror | Passenger Only | |
Inside Rear View Mirror | Day and Night | |
Center Console Box | 2 Tier with Fabric Lid | |
Power Outlet [12 V] | O | |
Rear USB Charging Point | O | |
Digital Clock | O | |
INFOTAINMENT | ||
Car Infotainment System | 9" capactive touch screen (including NAV Ready*, BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity) | |
Camera | Rear | O |
Front | X | |
Infotainment System | X | |
Speaker | 6 | |
Toyota Connect | X | |
SAFETY | ||
SRS Airbag | Dual (Driver + Passenger Side) | |
Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
Rear | 3 Passenger: 3 Point ELR | |
Seatbelt warning | ||
ISOFIX Child Seat Anchors | O | |
Immobilizer | O | |
Light Reminder Warning | O | |
High Mount Stop Lamp | O | |
Key Reminder Warning | O | |
Whiplash Injury Lessening Seat | O | |
Vehicle Stability Control | X | |
GOA Body | O (With Crumple Zones) | |
*In NAV Ready SD card is not included in the package | ||
Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||
*Terms and Conditions Apply | ||
Warning: Trying to access array offset on value of type bool in /home/tfm001/public_html/product.php on line 314 Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/tfm001/public_html/product.php on line 314 |
Warning: Trying to access array offset on value of type bool in /home/tfm001/public_html/product.php on line 316 Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/tfm001/public_html/product.php on line 316 |
Warning: Trying to access array offset on value of type bool in /home/tfm001/public_html/product.php on line 318 Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/tfm001/public_html/product.php on line 318 |
*Additional Charges (Advance Withholding Tax) 150000 for Filer 450000 for Non Filer
*Additional Charges (Advance Withholding Tax) 150000 for Filer 450000 for Non Filer
*Additional Charges (Advance Withholding Tax) 150000 for Filer 450000 for Non Filer
Toyota Frontier Motors, Copyright © 2023
Powered By: Toyota Frontier