Services Schedule
Scheduled maintenance should be performed at specified intervals according to the maintenance schedule.
The service interval for scheduled maintenance is determined by the odometer reading or the time interval, whichever comes first, shown in the schedule.
(I) Inspect Adjust or Replace as necessary - (R) Replace - (C) Clean | ||||||
---|---|---|---|---|---|---|
Maintenance Jobs | Free Inspections | Intermediate | Safety | Major I | Major II | |
1000 Km | 5000 Km | (10,000 - 30,000 - 50,000 Km) | (15,000 - 25,000 - 35,000 Km) | (20,000 - 60,000 - 100,000 Km) | (40,000 - 80,000 Km) | |
Washer Fluid Level | I | I | I | I | I | I |
All Lights | I | I | I | I | I | I |
Cooling System, Hoses, Coolant level | I | I | I | I | I | I |
Tire Pressure | I | I | I | I | I | I |
Undercarriage for leaks | I | I | I | I | I | I |
BatteryFluid | I | I | I | I | I | I |
Brake Fluid Level | I | I | I | I | I | R |
Power Steering Fluid Level | I | - | I | - | I | I |
Brake Fluid Lines | - | - | I | - | I | I |
Steering Box/Rack/Boot & linkages for oil leaking | I | - | - | - | I | I |
Undercarriage for tighten all Bolts | - | - | - | - | I | I |
Hand Brakes | - | I | I | I | I | I |
Wiper Rubber Front & Rear | - | I | I | I | I | I |
Engine Oil/Filter/Gasket | - | R | R | R | R | R |
Air Filter | - | - | C | - | C | R |
AC Filter | - | - | C | - | R | R |
Front and Rear Brake Pads/Shoes | - | - | I | - | I | I |
Rotate Tires | - | - | Yes | - | Yes | Yes |
Drive Shaft & Boots | - | - | - | - | I | I |
Differential Oil | - | - | - | - | I | R |
Drive Belts | - | - | - | - | I | I |
Charcoal Canister | - | - | - | - | I | I |
A/C Refrigerant | - | - | - | - | I | I |
Exhaust Pipes & Mounting | - | - | - | - | I | I |
MTM (Manual Transaxle) Oil | - | - | - | - | I | R |
Spark Plugs | - | - | - | - | I | R (1) |
Fuel Lines | - | - | - | - | - | I |
Suspension | - | - | - | - | - | I |
Fuel Filter | - | - | - | - | - | R (Every 80K) (2) |
ATF (Automatic Transmission Fluid) | - | - | - | - | - | R |
Fuel Tank Cap | - | - | - | - | - | I |
(1) Replacement of Spark Plugs-Regular type, every 20,000 km & Iridium type every 100,000 km | ||||||
(2) Replacement of Fuel Filter-Every 40,000 km for Echo '03 & up, Camry '03 to '06, Avalon, '03 to '04, Corolla '03 to '07. | ||||||
Every 80,000 km for Aurion '06 & up, Avalon '05 & up, Camry '07 & up, Corolla '08, Yaris '06 & up. |