Yaris – Toyota Indus | ||
Yaris Toyota Indus | ||
Welcome to Toyota Pakistan | ||
Toyota Yaris Specications | ||
11..33LL GGLLII MMTT | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | |
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | 1NR -FE | |
Engine Type | ||
Fuel Supply System | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
1 of 16 | ||
Yaris Toyota Indus | ||
DDoowwnnllooaadd BBrroocchhuurree | ||
Toyota Yaris Specications | ||
EEXXTTEERRIIOORR | IINNTTEERRIIOORR | PPEERRFFOORRMMAANNCCEE |
DIMENSIONS | ||
Exterior L x W x H | ||
Wheel Base | ||
Minimum Turning Radius (Tire) | ||
Luggage Compartment Capacity | ||
ENGINE SPECIFICATION | ||
Displacement | ||
Engine Code | ||
Engine Type | ||
Fuel Supply System | ||
Valve Train | ||
Maximum Output | ||
Maximum Torque | ||
PERFORMANCE | ||
Braking System | ||
2 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
11..33LL GGLLII MMTT | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | |
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | 1NR -FE | |
Engine Type | ||
Fuel Supply System | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
3 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
DIMENSIONS | ||
Exterior L x W x H | ||
Wheel Base | ||
Minimum Turning Radius (Tire) | ||
Luggage Compartment Capacity | ||
ENGINE SPECIFICATION | ||
Displacement | ||
Engine Code | ||
Engine Type | ||
Fuel Supply System | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
RREEAARR | ||
AALLLLOOYY | ||
LIP | RIMS | |
Braking System | ||
Brake Assist | ||
4 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
11..33LL GGLLII MMTT | ||
DIMENSIONS | ||
IINNTTEERRIIOORR | ||
Exterior L x W x H | (mm) | |
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
The ivory-based interior has a sophisticated and clean appearance. The immaculate | ||
Luggage Compartment Capacity | Ltr | |
interior detail adds a sense of spaciousness and comfort. | ||
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | 1NR -FE | |
Engine Type | ||
Fuel Supply System | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
5 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
11..33LL GGLLII MMTT | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | |
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | 1NR -FE | |
Engine Type | ||
Fuel Supply System | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
6 of 16 | ||
Yaris Toyota Indus | ||
44..22 MMUULLTTII | ||
SCREEN | ||
Toyota Yaris Specications | ||
CCLLIIMMAATTEE | ||
CONTROL | ||
DIMENSIONS | ||
66..88 | Exterior L x W x H | |
TOUCSCREEN | ||
Wheel Base | ||
Minimum Turning Radius (Tire) | ||
66 AADDVVAANNCCEEDD | ||
Luggage Compartment Capacity | ||
SPEAKERS | ||
ENGINE SPECIFICATION | ||
Displacement | ||
SSTTEEEERRIINNGG | ||
SWITCHES | Engine Code | |
Engine Type | ||
CCOOMMFFOORRTT | Fuel Supply System | |
SPACE | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Yaris transforms itself based on your driving preference. Activating the Sports mode | |
PERFORMANCE | increases the engine speed more quickly during acceleration. While Eco mode offers | |
Braking System | ||
Brake Assist | ||
7 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | |
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | ||
Engine Type | ||
Fuel Supply System | EENNGGIINNEE | |
TYPE | TRANSMISSION | |
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
8 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
SSAAFFEETTYY | ||
11..33LL GGLLII MMTT | ||
DIMENSIONS | Yaris Is Safe | |
Exterior L x W x H | (mm) | |
Yaris Traction Control aids in maintaining the drive power and stops the brakes from | ||
Wheel Base | (mm) | |
spinning. | ||
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | 1NR -FE | |
Engine Type | ||
Fuel Supply System | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
9 of 16 | ||
Yaris Toyota Indus | ||
DDUUAALL SSRRSS | ||
AIR BAG | ||
Toyota Yaris Specications | ||
SSTTAABBIILLIITTYY | ||
CONTROL | ||
DIMENSIONS | ||
HHIILLLL AASSSSIISSTT | Exterior L x W x H | (mm) |
CONTROL | ||
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
TTRRAACCTTIIOONN | ||
Luggage Compartment Capacity | Ltr | |
CONTROL | ||
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
AABBSS | ||
Engine Code | ||
Engine Type | ||
RREEAARR | Fuel Supply System | |
CAMERA | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
IISSOOFFIIXX | ||
SEAT | Maximum Torque | Nm/rpm |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
10 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
11..33LL GGLLII MMTT | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | |
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | ||
AAttttiittuuddee BBllaacckk | ||
Engine Type | * The actual colors of vehicle may vary from | |
Fuel Supply System | the colors shown. | |
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | 336600 VVIIEEWW | |
11 of 16 | ||
Yaris Toyota Indus | ||
Navigate | ||
Toyota Yaris Specications | Take a virtual tour of the car from all angles | |
11..33LL GGLLII MMTT | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | |
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | 1NR -FE | |
Engine Type | ||
Fuel Supply System | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
12 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | |
The latest model comes in six available variants | ||
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
TTOOYYOOTTAA YYAARRIISS 11..33LL GGL | LII | TTOOYYOOTTAA YYAARRIISS 11..33LL GGLLII |
Engine Code | ||
Engine Type | MMTT | |
Fuel Supply System | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
13 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
11..33LL GGLLII MMTT | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | |
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | ||
Engine Type | ||
Experience the splendor of the Yaris in high denition | ||
Fuel Supply System | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
14 of 16 | ||
Yaris Toyota Indus | ||
Toyota Yaris Specications | ||
DIMENSIONS | ||
Exterior L x W x H | (mm) | |
Wheel Base | (mm) | |
Minimum Turning Radius (Tire) | (m) | |
Luggage Compartment Capacity | Ltr | |
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | ||
Engine Type | ||
Fuel Supply System | ||
Valve Train | SSHHOOWWRROOOOMM | |
Maximum Output | kW(HP)/rpm | |
CCAARRSS && MMPPVVSS | ||
Maximum Torque | Nm/rpm | |
Corolla X | ||
PERFORMANCE | Yaris | |
Prius Hybrid | ||
Camry Hybrid | ||
INDUS MOTOR CO., LTD. | Braking | |
System | ||
SSUUVVSS && PPIICCKKUUPPSS | ||
Plot No. N.W.Z/P-1, Port Qasim | Braking System | (ABS) |
Authority, Karachi, Pakistan | ||
Fortuner | ||
Revo | ||
15 of 16 | ||
Yaris Toyota Indus | ||
Hilux E (Standard) | ||
Hilux Single Cabin | ||
Corolla Cross | ||
FOR INVESTORS: | ||
Toyota Yaris Specications | Rush | |
Land Cruiser Prado | ||
Email: customer.relations@toyota-indus.com | Land Cruiser 300 | |
Phone: +92-21-34721100 Karachi, Pakistan | ||
UAN: +92-111-86-96-82 (+92-111-TOYOTA) | BBUUSSEESS && VVAANNSS | |
Fax: (021)34720056 | ||
DIMENSIONS | Hiace Deluxe | |
Hiace | ||
Exterior L x W x H | (mm) | |
Coaster | ||
Wheel Base | (mm) | |
CONNECT WITH US | GGAAZZOOOO RRAACCIINNGG | |
Minimum Turning Radius (Tire) | (m) | |
Fortuner GR-S | ||
Luggage Compartment Capacity | ||
Revo GR-S | ||
ENGINE SPECIFICATION | ||
Displacement | (cc) | |
Engine Code | ||
Engine Type | ||
Fuel Supply System | ||
COPYRIGHT 2023 INDUS MOTOR COMPANY LTD. ALL RIGHTS | ||
Privacy Policy | ||
Valve Train | ||
Maximum Output | kW(HP)/rpm | |
Maximum Torque | Nm/rpm | |
PERFORMANCE | ||
Antilock | ||
Braking | ||
System | ||
Braking System | (ABS) | |
Brake Assist | ||
16 of 16 | ||
Warning: Trying to access array offset on value of type bool in /home/tfm001/public_html/product.php on line 314 Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/tfm001/public_html/product.php on line 314 |
Warning: Trying to access array offset on value of type bool in /home/tfm001/public_html/product.php on line 316 Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/tfm001/public_html/product.php on line 316 |
Warning: Trying to access array offset on value of type bool in /home/tfm001/public_html/product.php on line 318 Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/tfm001/public_html/product.php on line 318 |
1329cc Petrol (1NR-FE) 5-Speed Manual Transmission, SFI with Dual VVT-I, ABS Brakes + VSC, Electric Power Steering, Immobilizer, Duel Air Bag (D+P), Halogen Headlamps, In-dash Touch Audio system 3 Lines LCD Display (MP3, CD Player, Radio, USB, Aux
*4,486,000 PKR*Filer 50000 Non Filer 150000
1329cc Petrol (1NR-FE) 7-Speed AT CVT , SFI with Dual VVT-I, ABS Brakes + VSC, Electric Power Steering, Immobilizer, Duel Air Bag (D+P), Halogen Headlamps, In-dash Touch Audio system 3 Lines LCD Display (MP3, CD Player, Radio, USB, Aux Connectivity)
*4,776,000 PKR*Filer 50000 Non Filer 150000
1329cc Petrol (1NR-FE) 5-Speed Manual Transmission, SFI with Dual VVT-I, ABS Brakes + VSC, Electric Power Steering, Immobilizer, Duel Air Bag (D+P), Halogen Headlamps, In-dash Touch Audio system 3 Lines LCD Display (MP3, CD Player, Radio, USB, Aux
*4,746,000 PKR*Filer 50000 Non Filer 150000
1329cc Petrol (1NR-FE) 7-Speed AT CVT , SFI with Dual VVT-I, ABS Brakes + VSC, Electric Power Steering, Immobilizer, Duel Air Bag (D+P), Halogen Headlamps, In-dash Touch Audio system 3 Lines LCD Display (MP3, CD Player, Radio, USB, Aux Connectivity)
*4,986,000 PKR*Filer 50000 Non Filer 150000
1496cc Petrol (2NR-FE) 5-Speed Manual Transmission, SFI with Dual VVT-I, ABS Brakes + VSC, Electric Power Steering, Immobilizer, Duel Air Bag (D+P), Infotainment System 6.8" Screen with Capacitive Touch with Rear Camera, Push Start with Smart Key,
*5,401,000 PKR*Filer 50000 Non Filer 150000
1496cc Petrol (2NR-FE) 7-Speed AT CVT, SFI with Dual VVT-I, ABS Brakes + VSC, Electric Power Steering, Immobilizer, Duel Air Bag (D+P), Infotainment System 6.8" Screen with Capacitive Touch with Rear Camera, Push Start with Smart Key, Hi-Grade Fabric
*4,741,000 PKR*Filer 50000 Non Filer 150000
*Filer 50000 Non Filer 150000
*Filer 50000 Non Filer 150000
Toyota Frontier Motors, Copyright © 2023
Powered By: Toyota Frontier