FORTUNER SPECS SHEET | ||
FORTUNER SPECS SHEET | ||
VEHICLE | FORTUNER (4X4 Hi) | |
MODEL CODE | GUN156R-SPTMHP | |
DIMENSIONS | ||
Exterior | L x W x H (mm) | 4795 x 1855 x 1835 |
Wheelbase | (mm) | 2750 |
Tread | Front (mm) / Rear (mm) | 1540 / 1555 |
Overhang | Front (mm) / Rear (mm) | 990 / 1060 |
Min. Running Ground Clearance | (mm) | 279 |
Min. Turning Radius | Body (m) | 6.2 |
Interior | L x W x H (mm) | 2478 x 1478 x 1105 |
Seating Capacity (persons) | 7 | |
Gross Vehicle Weight | Total (kg) | 2735 |
Curb Weight | Min. Options (kg) | 2095 |
Fuel Tank Capacity | Total (L) | 80 |
ENGINE SPECIFICATION | ||
Engine Code | 1GD - FTV (Hi)(New) | |
Intercooler(New) | O | |
Displacement (cm3) | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
Fuel System | COMMON - RAIL - DIESEL(New) | |
Max. Output (kW @ rpm) | 130 @ 3400 | |
Max. Torque (Nm @ rpm) | 450 @ 1600 - 2400 | |
PERFORMANCE | ||
Transmission | Code | AC60F |
Type | 6-Speed Sequential with Paddle Shifters | |
Transfer | System | Part-Time H2 , H4 , L4 |
Type | Switch Type | |
Rear Differential Lock | Yes, Automatic Disconnect Differential | |
Brake Type | Front + Rear | Ventilated Disc Brake |
Brake Control Valve | EBD | |
Tire & Wheel | Type | 265/60R18 Alloy |
Suspension Type | Front / Rear | Double Wishbone / Four Link |
Stabilizer Bar | O | |
Cruise Control | O | |
EXTERIOR | ||
Power Back Door(New) | O | |
Headlamp | Bulb | LED PES |
Leveling | Automatic | |
System | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | O | |
Tail Lamps | LED Type | |
High Mount Stop Lamp | LED Type | |
Front Grille | Chrome | |
Front Foglamp(New) | LED | |
Side-turn Signal | On Outer Mirror | |
Outer Rear View Mirror | Electric + Power Retractable + Welcome Lamp(New) | |
Door Handle | Chrome | |
Doorbelt Moulding | Silver | |
Side-Step | Cover | Silver(New) |
Mud Guard | Front + Rear | |
Air Spats | Front + Rear | |
INTERIOR | ||
Cabin Scheme | Chamois / Black | |
Seat Material | Leather | |
Door Trim | Leather / Silver | |
Instrument Panel | Chrome + Silver / Black | |
Power Door Lock | O | |
Push Start(New) | O | |
Smart Entry(New) | Smart Key with Panic | |
Door Handle | Chrome | |
Window Wiper | Front | Time Adjust Intermittent + Mist |
Rear | Intermittent | |
Illuminated Entry System | O | |
Coat Hook | O | |
Shopping Hooks | O | |
Sun Visor | D + P + Mirror w/ Lid and Vanity Lamp | |
Heater | O | |
Climate Control | Auto A/C | |
Side Defroster | O | |
Cool & Hot Box | O | |
Head Rest | Front Seats | Separate, D + P |
Second Row Seats | Separate, 3 | |
Third Row Seats | Separate, 2 | |
Rear Armrest | O | |
Front Seat | Type | Separate / Premium |
Adjustment System | Driver-Seat Powered | |
Slide Adjustment | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | Driver-Side | |
Second Row Seat | With armrest 60:40 split , Slide and One-Touch Tumble | |
Third Row Seat | 50:50 Space -Up with Recline Adjustment | |
Accessory Connector | 12 V DC | Three Connectors |
220 V AC (100W) | One Connector | |
Steering | Material | Leather stitched with wood |
Type | Hydraulic Power Steering | |
Adjustment System | Tilt & Telescopic | |
Fingertip Controls | Audio, Tel, VR, MID Premium | |
Speedometer | Premium, Optitron | |
Multi Info Display | Large Colour TFT | |
Economy Meter | O | |
Infotainment System | Screen | 8" Capacitive Display |
Inputs | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | |
Navigation | O | |
Speakers | 6 Speakers | |
Wi-Fi | O | |
Rear Camera | O | |
Front Camera | Front Camera Ready | |
Antenna | Shark Fin | |
SAFETY | ||
Vehicle Stability Control(New) | With HAC + TSC + DAC | |
Emergency Brake Signal(New) | O | |
Light Reminder(New) | O | |
Engine Oil Leveling Warning(New) | O | |
Shift-Lock System | O | |
Immobilizer | Horn | |
Anti-Lock Braking System | O | |
Door Courtesy | Lamp(New) | |
Seatbelt | Front Seats | 3-point ELR x 2 + P/T + F/L |
2nd Row Seat | 3-point ELR x 3 | |
3rd Row Seat | 3-point ELR x 2 | |
Child-Restraint System | ISOFIX Child Seat Anchors | O |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) |
Knee Airbag | Driver | |
On/off Switch | O | |
Airbag Indicator | O | |
O = Available, X = Not Available | ||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||
Toll Free : 0800 11123 | ||
INDUS MOTOR COMPANY LIMITED | ||
Skip to content | ||
Showroom | ||
After Sales | ||
Toyota Sure | ||
Corporate | ||
Sustainablity | ||
Careers | ||
Contact Us | ||
Search for: | ||
Toyota Indus > Fortuner | ||
FOR THOSE WHO STRIVE | ||
Driven forward with a sense of purpose, your all-new Fortuner | ||
is a statement of power youve earned. | ||
performance | ||
The newly developed 1GD engine provides exceptional accelerated performance that lets you face everyday hurdles with renewed confidence. | ||
Performance Gallery | ||
The NEW SIGMA 4 features speak dominance with every angle in a manner that is beyond comparison. | ||
exterior | ||
A grand look, exhibiting an attitude to take on extreme challenges of today and tomorrow. | ||
Exterior Gallery | ||
interior | ||
Enter a space that exudes richness with high practicality. Enclosed in a refined aura, you are transported from destination to destination in a world of distinctive class. | ||
Interior Gallery | ||
storage | ||
An ample amount of space is catered for all those long and extended journeys that require storage. | ||
Storage Gallery | ||
safety | ||
Prioritize safety and annihilate challenges with safety features that help protect the occupants in the unlikely events of an accident. | ||
Safety Gallery | ||
exterior colors | ||
BROCHURE SPECS SHEET PRICE | ||
gallery | ||
Warning: Trying to access array offset on value of type bool in /home/tfm001/public_html/product.php on line 314 Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/tfm001/public_html/product.php on line 314 |
Warning: Trying to access array offset on value of type bool in /home/tfm001/public_html/product.php on line 316 Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/tfm001/public_html/product.php on line 316 |
Warning: Trying to access array offset on value of type bool in /home/tfm001/public_html/product.php on line 318 Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/tfm001/public_html/product.php on line 318 |
TOYOTA FORTUNER LEGENDER (4X4) Diesel
*20,237,000 PKR*Additional Charges (Advance Withholding Tax) 1618960for Filer 4856880 for Non Filer
TOYOTA FORTUNER SIGMA 4 (4X4) Diesel
*19,187,000 PKR*Additional Charges (Advance Withholding Tax) 1534960 for Filer 4604880 for Non Filer
TOYOTA FORTUNER (4X4) (Gasoline)
*18,207,000 PKR*Additional Charges (Advance Withholding Tax) 1456560 for Filer 4369680 for Non Filer
TOYOTA FORTUNER (4X2) (Gasoline)
*15,917,000 PKR*Additional Charges (Advance Withholding Tax) 1273360 for Filer 3820080for Non Filer
*Additional Charges (Advance Withholding Tax) 1695760 for Filer 5087280for Non Filer
Toyota Frontier Motors, Copyright © 2023
Powered By: Toyota Frontier